payments
of €1 030.33
No commission. The customer`s billing phone number must match the monobank customer`s financial number
payments
of €1 030.33
No commission. The customer`s billing phone number must match the monobank customer`s financial number
| Type | Triac/thyristor |
|---|---|
| Power, kVA/kW | 42.0 |
| Upper stabilization threshold, V | 253.0 |
| Lower stabilization threshold, V | 148.0 |
| Number of phases | Three (380/400V) |
| Stabilization accuracy, % | ±1 |
| Cooling | Forced |
| Bypass mode (transit) | No |
| Mains connection method | Terminal block |
| Protection degree | IP20 |
| Mounting type | on the floor |
| Outdoor installation | No |
| Works with solar power plants | Так |
| Efficiency, %: | 98 |
| Response time, ms: | 20.0 |
| Output voltage: | 220/380 V |
| Number of steps: | 36-step |
| Shutdown at Umin: | 128 V |
| Shutdown at Umax: | 278 V |
| Temperature range: | from –20°C to +40°C |
| Display: | LED-індикація |
| Humidity, no more than: | 80% |
| Height, mm | 1065.0 |
| Width, mm | 600.0 |
| Depth, mm | 350 |
| Weight, kg | 125 |
| Warranty, years | 3 |
We use cookies to ensure the stability of our website, improve its usability, and analyze traffic. Click "Accept cookies" to confirm your consent. Privacy Policy →