payments
of €262.00
No commission. The customer`s billing phone number must match the monobank customer`s financial number
payments
of €262.00
No commission. The customer`s billing phone number must match the monobank customer`s financial number
| Type | Triac/thyristor |
|---|---|
| Power, kVA/kW | 14.0 |
| Upper stabilization threshold, V | 301.0 |
| Lower stabilization threshold, V | 188.0 |
| Number of phases | One (220/230V) |
| Stabilization accuracy, % | ±3 |
| Cooling | Forced |
| Bypass mode (transit) | No |
| Mains connection method | Terminal block |
| Protection degree | IP20 |
| Mounting type | wall-mounted |
| Outdoor installation | No |
| Works with solar power plants | Так |
| Efficiency, %: | 98 |
| Response time, ms: | 20.0 |
| Maximum current, A: | 63.0 |
| Output voltage: | 220 В |
| Number of steps: | 16-step |
| Shutdown at Umin: | 168 V |
| Shutdown at Umax: | 327 V |
| Turn-on delay: | 5-7 s |
| Temperature range: | from -20°C to 40°C |
| Display: | LED-індикація |
| Power consumption, W. | 15 |
| Humidity, no more than: | 40…80% |
| Height, mm | 230.0 |
| Width, mm | 300.0 |
| Depth, mm | 530 |
| Weight, kg | 36 |
| Warranty, years | 5 |
We use cookies to ensure the stability of our website, improve its usability, and analyze traffic. Click "Accept cookies" to confirm your consent. Privacy Policy →