payments
of €690.67
No commission. The customer`s billing phone number must match the monobank customer`s financial number
payments
of €690.67
No commission. The customer`s billing phone number must match the monobank customer`s financial number
| Battery type | LiFePO4 |
|---|---|
| Nominal voltage, V | 51.2 |
| Battery capacity, Ah | 314.0 |
| Energy capacity at 25 °C, Wh: | 16000.0 |
| Nominal charge current, A | 75.00 |
| Maximum charge current, A | 200.00 |
| Maximum discharge current, A | 200.00 |
| Recommended long-term discharge current, A | 75 |
| Cycle life, 80% discharge | 6000+ cycles |
| Enclosure type / Form factor | Monoblock |
| Supports series connection | Ні |
| Supports parallel connection | Ні |
| Length, mm | 245.00 |
| Width, mm | 500.00 |
| Height, mm | 900.00 |
| Weight, kg | 120.00 |
| Service life, years | 12-15 |
| Maximum operating temperature, + °C | 55 |
| Communication port: | CAN; RS485 |
| Presence of BMS / Smart functions (for LiFePO₄) | Yes |
| Suitable for systems | UPS, Backup power, Motorhome, camper, Yacht, boat, Video surveillance systems, Alarm and security, Telecom, Medical equipment, Autonomous solar power plant, Hybrid solar power plant |
| "Split Payments" from monobank | Yes |
| Warranty period, mo: | 60 |
| Protection class: | IP65 |
We use cookies to ensure the stability of our website, improve its usability, and analyze traffic. Click "Accept cookies" to confirm your consent. Privacy Policy →